[vc_row us_bg_image_source=”media” us_bg_overlay_color=”#eaeaea” columns_type=”” columns_reverse=”” ignore_columns_stacking=”” css=”{“default”:{“color”:”#ffffff”}}”][vc_column][vc_row_inner][vc_column_inner][us_iconbox icon=”fas|minus” title=”Specification” title_size=”20px” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”,”font-family”:”Inter”}}”][/us_iconbox][us_separator][vc_column_text]
Appearance | Yellow liquid |
Nature | Sulphonated castor oil |
Activity | 40% |
Ionity | Nonionic |
pH(1:10 solution) | 5 ± 1 |
Solubility | Water |
Packing | 100, 200 Kg’s PE drums |
Shelf life | 1 year |
[/vc_column_text][us_iconbox icon=”fas|minus” title=”Application & Recommendation” title_size=”20px” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”}}”][/us_iconbox][us_separator][vc_column_text]
Rockol 710 can be diluted with water and added to float. Rockol 710 may be used in conjunction with other Rockol grades. The
consumption rate varies between 3-6% in mixture. Leather produced with this product has a little heaviness and good fullness. This product is also suitable for sole leather processing.
[/vc_column_text][us_iconbox icon=”fas|minus” title=”Stability” title_size=”20px” style=”circle” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”}}”][/us_iconbox][us_separator][vc_column_text]
Acetic acid Good
Formic acid Good
Sulphuric acid Fair
Sodium bicarbonate Good
Ammonia Excellent
Sodium chloride Good
Chromium salt Good
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]