[vc_row us_bg_image_source=”media” us_bg_overlay_color=”#eaeaea” columns_type=”” columns_reverse=”” ignore_columns_stacking=”” css=”{“default”:{“color”:”#ffffff”}}”][vc_column][vc_row_inner][vc_column_inner][us_iconbox icon=”fas|minus” title=”Specification” title_size=”20px” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”,”font-family”:”Inter”}}”][/us_iconbox][us_separator][vc_column_text]
Appearance | Watery viscose liquid |
Nature | Poly glycol ethers blend |
Activity | 50% |
Ionity | Nonionic |
pH (1:10 solution) | 7 ± 1 |
Solubility | Water |
Packing | 100, 200 Kg’s PE drums |
Shelf life | 1 year |
[/vc_column_text][us_iconbox icon=”fas|minus” title=”Application & Recommendation” title_size=”20px” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”}}”][/us_iconbox][us_separator][vc_column_text]
Rockol 642 has a very good stability in hard water and some other chemicals. It is also stable to vegetable and synthetic tanning agents. It is compatible to chemicals with different charges. If it is used without solvent, its dosage of consumption will be increased a bit more (max up to 4% for sheep).
The recommendation for use is:
0.3 – 0.5% (Pickled wt.) Cow
2.0 – 2.5% (Pickled wt.) Sheep (with solvent)
3.5 – 4.0% (Pickled wt.) Sheep (without solvent)
0.5-1.0% (Pickled wt.) Goat
Sheep:
After DE pickling and fleshing, raise PH to 6.0-6.2 by Sodium bicarbonate and drain well.
Float less 3 % Rockol 642 60’
100 % Water 35°C 30’ drain
50 % Water 35°C
1 % Rockol 642 30’ drain Wash until clear water and do the usual processes. Also it can be used in DE pickling up to 0.5% and it should be kept in mind for better action it is recommended (in main degreasing) to be done with very short float.
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]