[vc_row us_bg_image_source=”media” us_bg_overlay_color=”#eaeaea” columns_type=”” columns_reverse=”” ignore_columns_stacking=”” css=”{“default”:{“color”:”#ffffff”}}”][vc_column][vc_row_inner][vc_column_inner][us_iconbox icon=”fas|minus” title=”Specification” title_size=”20px” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”,”font-family”:”Inter”}}”][/us_iconbox][us_separator][vc_column_text]
Appearance | Light Beige Powder |
Nature | Phenol condensation |
Solid content% | 97 ± 2 |
Ionity | Anionic |
pH (1:10 solution) | 3.3 ± 1 |
Packing | 25 KG PE Bags |
Shelf life | 12 months |
[/vc_column_text][us_iconbox icon=”fas|minus” title=”Application & Recommendation” title_size=”20px” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”}}”][/us_iconbox][us_separator][vc_column_text]
Rockytan RDLE is suitable for all kinds of leathers and to ensure that the good light fastness can be achieved with this product, it is necessary to make sure that the other used chemicals such as syntans and fat liquors are light fast. The dosage of consumpt ion is 3-8% and based on the wet blue shaved weight.
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]