[vc_row us_bg_image_source=”media” us_bg_overlay_color=”#eaeaea” columns_type=”” columns_reverse=”” ignore_columns_stacking=”” css=”{“default”:{“color”:”#ffffff”}}”][vc_column][vc_row_inner][vc_column_inner][us_iconbox icon=”fas|minus” title=”Specification” title_size=”20px” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”,”font-family”:”Inter”}}”][/us_iconbox][us_separator][vc_column_text]
Appearance | Viscous and Clear Liquid |
Nature | Cellulose Resin |
Acid value | Max. 3 |
Stability | Stable under normal |
Content, % | conditions |
Density, g/cm3 | 1.05 |
Solubility in Water | Soluble in water |
Safety | According to the best of our experience, it does not have any harmful effect on health |
Packing | 40, 80 & 160 KG PE drums |
Shelf life | 1 year |
[/vc_column_text][us_iconbox icon=”fas|minus” title=”Application & Recommendation” title_size=”20px” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”}}”][/us_iconbox][us_separator][vc_column_text]
Rocksolve MG can be used in any type of leather finishing. It contains natural solvents in order to be used in beamhouse process to assist degreasing, or in finishing process to dilute and bind dyes and pigments to skins.
[/vc_column_text][/vc_column_inner][/vc_row_inner][us_iconbox icon=”fas|minus” title=”Storage Conditions” title_size=”20px” style=”circle” color=”custom” icon_color=”#d20a11″ iconpos=”left” alignment=”left” css=”{“default”:{“color”:”#1a1a1a”}}”][/us_iconbox][us_separator][vc_column_text]
The product must be stored between 5 25°C. Freezing and direct sun. Refer to the Material Safety Data Sheet (MSDS) for this product prior to use.
[/vc_column_text][/vc_column][/vc_row]